Cat Breed Comparison Chart
Adaptable | Grooming Needs* | Energy Level | Good with Kids | Good with Dogs | Good with other cats | Potential for Breed-related Health Problems*** | Affectionate with owner | Friendly with strangers | Size | Hardy (Outdoors-worthy?)**** | |
---|---|---|---|---|---|---|---|---|---|---|---|
Persians | 4/4 | 4/4 | 1/4 | 2/4 | 2/4 | 2/4 | 3/4 | 3/4 | 2/4 | 2/4 | 0/4 |
Exotic Shorthairs | 4/4 | 2/4 | 2/4 | 4/4 | 3/4 | 2/4 | 2/4 | 4/4 | 3/4 | 2/4 | 0/4 |
Maine Coon | 4/4 | 1/4 | 3/4 | 4/4 | 4/4 | 4/4 | 2/4 | 4/4 | 4/4 | 4/4 | 4/4 |
Ragdoll | 2/4 | 2/4 | 1/4 | 4/4** | 2/4 | 4/4 | 2/4 | 4/4 | 4/4 | 3/4 | 1/4 |
British Shorthair | 4/4 | 1/4 | 1/4 | 4/4 | 3/4 | 3/4 | 2/4 | 3/4 | 3/4 | 2/4 | 4/4 |
Abyssinian | 2/4 | 1/4 | 4/4 | 2/4 | 1/4 | 1/4 | 1/4 | 3/4 | 1/4 | 2/4 | 2/4 |
American Shorthair | 4/4 | 1/4 | 3/4 | 3/4 | 4/4 | 3/4 | 1/4 | 3/4 | 2/4 | 2/4 | 4/4 |
Sphynx | 3/4 | 2/4 | 3/4 | 3/4 | 3/4 | 3/4 | 1/4 | 4/4 | 3/4 | 2/4 | 0/4 |
Siamese | 3/4 | 1/4 | 4/4 | 2/4 | 2/4 | 2/4 | 1/4 | 4/4 | 4/4 | 2/4 | 1/4 |
Devon Rex | 4/4 | 1/4 | 3/4 | 4/4 | 4/4 | 4/4 | 1/4 | 4/4 | 4/4 | 2/4 | 0/4 |
This chart is intended as general information only. Each individual cat may have a personality or health concern that does not align with the generalizations here.
*This chart refers to grooming needs outside of those that are required as basics for every cat: weekly brushing, keeping the nails trimmed, brushing the teeth, and cleaning the ears when needed.
**The Ragdoll is good with children because members of this breed are very patient and don't fight handling. Children should be supervised to ensure that they are not taking advantage of the Ragdoll's docile nature by being too rough.
***This chart refers to common health conditions found at an increased frequency in the breed when compared to the general cat population. All cats need general health care such as spay/neuter surgery, routine check-ups, and possibly vaccines and preventative medications as recommended by your veterinarian.
****All cats are safest indoors. Regardless of how well their bodies can handle changes in weather, they are all vulnerable to being hit by cars, being attacked by other animals, or contracting potentially fatal illnesses.
You May Also Like These Articles:
Devon Rex Cats: An Interview with Fancy Cat
Top 10 Most Popular Cat Breeds - Slideshow
Siamese Cats: An Interview with Fancy Cat
How Can You Tell If Your Cat Loves You?
Devon Rex Cat Does Tricks Like a Dog: VIDEO
Notice: Ask-a-Vet is an affiliated service for those who wish to speak with a veterinary professional about their pet's specific condition. Initially, a bot will ask questions to determine the general nature of your concern. Then, you will be transferred to a human. There is a charge for the service if you choose to connect to a veterinarian. Ask-a-Vet is not manned by the staff or owners of CatHealth.com, and the advice given should not delay or replace a visit to your veterinarian.